With the start of spring practice, we have plenty of updates to the Louisville football roster.
While in the thick of March Madness, Derby festivities around the corner, a new pro football team in the area, and just general busyness of this time of year, Louisville football is quietly going about business in year four under Jeff Brohm.
A lot of change has been taking place in the Louisville locker room, and it can be difficult to keep up.
This day is most notable for us sickos who enjoy getting the lay of the land as things pertain to the 100+ man roster.
We’ve combed the first roster release of 2026, so you don’t have to.
Here are the updates to Louisville’s jersey numbers.
| Player | New # | Old # | Prev. School |
| Tre Richardson | 0 | Vandy | |
| Demeco Kennedy | 2 | Purdue | |
| Lincoln Kienholz | 3 | Ohio State | |
| Tyler Thompson | 3 | UNC | |
| TJ Banks | 4 | Mississippi | |
| Keyjuan Brown | 5 | 22 | |
| Koen Entringer | 5 | Iowa | |
| Lawayne McCoy | 7 | FSU | |
| Kaleb Beasley | 10 | Tennessee | |
| Briggs Cherry | 10 | ||
| Davin Wynder | 11 | West Georgia | |
| DJ Waller | 12 | Kentucky | |
| Tayon Holloway | 13 | 25 | |
| Julius Miles | 15 | ||
| Ryan Zimmerman | 17 | 20 | |
| Jaleel Skinner | 18 | 88 | |
| Jaydin Broadnax | 21 | ||
| Lekhy Thompkins | 22 | ||
| Ben Perry | 23 | 10 | UCLA/ Louisville |
| Marquise Davis | 24 | Mizzou | |
| Brycen Scott | 25 | Elon | |
| Jordan Vann | 26 | ||
| Myles Noorwood | 27 | South Carolina | |
| Santana Wilson | 28 | Texas | |
| Taj Powell | 30 | ||
| Braxton Jennings | 32 | 46 | |
| Kris Brunson | 33 | ||
| Brady Ballart | 34 | ||
| Jacob Smith | 36 | Kentucky | |
| Rhys Dorsey | 42 | ||
| Ryan Manis | 47 | Liberty | |
| Jacob Baker | 48 | EKU | |
| Eryx Daugherty | 56 | Boston College | |
| Evan Wibberley | 58 | Kentucky | |
| Johnnie Brown | 66 | GA Southern | |
| Anwar O’Neal | 70 | Delaware | |
| Cason Henry | 71 | South Carolina | |
| Ben Corhei | 73 | ||
| Jarvis Strickland | 74 | ||
| Charlie Edgeworth | 78 | ||
| Brody Foley | 80 | Tulsa/ IU | |
| Jakob Dixon | 81 | EKU | |
| DJ Williams | 83 | ||
| Payton Cook | 84 | ||
| Justyn Reid | 85 | Tulane | |
| Jackson Voth | 86 | Drake | |
| Montavin Quisenberry | 88 | Kentucky | |
| Gavin Waddell | 89 | ||
| Daylen Russell | 90 | Miami | |
| Joshua Donald | 95 | Houston/ App St | |
| Tommy Ziesmer | 96 | EKU | |
| Sam Dawson | 98 | ||
| Jerod Smith II | 99 | Kentucky |
And here are some notable changes as far as heights and weights.
| Player | New Wt. | Old Wt. | New Ht. | Old Ht. |
| Micah Carter | 265 | 255 | ||
| Bailey Abercrombie | 285 | 295 | ||
| Joshua Donald | 310 | 320 | 6’2″ | 6’1″ |
| Maurice Davis | 250 | 235 | ||
| Treyshun Hurry | 200 | 195 | ||
| Demeco Kennedy | 6’3″ | 6’2″ | ||
| Keyjuan Brown | 215 | 210 | ||
| Kris Hughes | 200 | 195 | ||
| Ryan Zimmerman | 225 | 235 | ||
| Brycen Scott | 195 | 185 | ||
| Cameron White | 235 | 225 | ||
| Eric Hazzard | 255 | 250 | ||
| Clev Lubin | 260 | 250 | ||
| Lance Robinson | 295 | 290 | ||
| Gradey Anthony | 295 | 280 | ||
| James Glover-Tyson | 325 | 350 | ||
| Sam Secrest | 300 | 265 | ||
| Cam Gorin | 295 | 270 | ||
| Tyler Folmar | 315 | 325 |
We will monitor this and update as the Louisville football roster changes throughout the spring and summer.